Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
TRIO #02-11 280 Area(Sqft/Sqm) 0 $1,022,000 $3,650
The Botany at Dairy Farm #09-04 506 Area(Sqft/Sqm) 1 $1,198,000 $2,367
Pasir Ris 8 #04-34 710 Area(Sqft/Sqm) 2 $1,474,000 $2,076
Piccadilly Grand #14-08 1389 Area(Sqft/Sqm) 4 $2,919,000 $2,101
3 Orchard By The Park 乌节三翠林 #02-04 1066 Area (sqft) 2 $3,838,000 $3,600

Lowest PSF

Project Unit Area Bedrooms Price PSF
Pasir Ris 8 #05-35 1302 Area(Sqft/Sqm) 3 $2,292,000 $1,760
The Botany at Dairy Farm #09-11 1216 Area(Sqft/Sqm) 3 $2,229,000 $1,833
Piccadilly Grand #23-01 1744 Area(Sqft/Sqm) 4 $3,246,000 $1,861
TRIO #03-01 1916 Area(Sqft/Sqm) 0 $4,396,000 $2,294
3 Orchard By The Park 乌节三翠林 #02-04 1066 Area (sqft) 2 $3,838,000 $3,600

Largest Size

Project Unit Area Bedrooms Price PSF
3 Orchard By The Park 乌节三翠林 #02-01 2831 Area (sqft) 4 $11,659,759 $4,118
TRIO #03-01 1916 Area(Sqft/Sqm) 0 $4,396,000 $2,294
Piccadilly Grand #23-01 1744 Area(Sqft/Sqm) 4 $3,246,000 $1,861
The Botany at Dairy Farm #01-31 1539 Area(Sqft/Sqm) 5 $2,967,000 $1,927
Pasir Ris 8 #04-07 1464 Area(Sqft/Sqm) 4 $2,596,000 $1,773

Most Bedrooms

Project Unit Area Bedrooms Price PSF
The Botany at Dairy Farm #01-31 1539 Area(Sqft/Sqm) 5 $2,967,000 $1,927
Piccadilly Grand #04-09 1679 Area(Sqft/Sqm) 5 $3,243,000 $1,931
Pasir Ris 8 #04-07 1464 Area(Sqft/Sqm) 4 $2,596,000 $1,773
3 Orchard By The Park 乌节三翠林 #02-01 2831 Area (sqft) 4 $11,659,759 $4,118
TRIO #02-11 280 Area(Sqft/Sqm) 0 $1,022,000 $3,650

Highest Floor

Project Unit Area Bedrooms Price PSF
Piccadilly Grand #23-15 1647 Area(Sqft/Sqm) 4 $3,083,000 $1,871
3 Orchard By The Park 乌节三翠林 #19-01 2583 Area (sqft) 3 $11,106,900 $4,300
The Botany at Dairy Farm #15-05 829 Area(Sqft/Sqm) 2 $1,620,000 $1,954
Pasir Ris 8 #11-26 1259 Area(Sqft/Sqm) 3 $2,302,000 $1,828
TRIO #04-04 549 Area(Sqft/Sqm) 0 $1,462,000 $2,663

Drop me a message

I will get back to you soonest possible!